USB-C DONGLE · ES9038Q2M
Hidizs S9 Pro Plus Martha
A USB-C dongle with an ES9038Q2M DAC chip, a 3.5 mm and a 4.4 mm balanced output. Weight 17 g.
Numbers are the manufacturer's stated figures unless marked as measured; sources linked below.
Outputs and power
Not stated: gain, supply voltage, SNR, distortion, crosstalk.
Is it enough for your headphones?
Hidizs rates the S9 Pro Plus Martha at 180 mW into 32 Ω from the 4.4 mm balanced output. Below is how much of that is left to spare for each kind of headphones when you listen loud, with peaks at 110 dB. A figure marked est. is worked out from that rating.
Where to buy
Some shop links are affiliate links: if you buy through one, I may earn a commission. Your price and the order stay the same.
The device
From Hidizs's spec sheet unless markedHow it stacks up against the competition
Power at 32 Ω · price in US dollars- Nearby
- Same DAC chip
- Most IEMs, 3.2 mW
Devices with the same DAC chip
ES9038Q2M · 6 devices use itCompared with
Manufacturers' stated figures; the price is today's lowestHidizs S9 Pro Plus vs FiiO KA13
FiiO KA13 is among the dongles in the catalog closest to Hidizs S9 Pro Plus in price: at 32 Ω Hidizs S9 Pro Plus is listed at 180 mW and FiiO KA13 at >550 mW; the lowest prices are $65.99 and $65.99.
| Hidizs S9 Pro Plus | FiiO KA13 | |
|---|---|---|
| Power at 32 Ω | 180 mW4.4 mm balanced, THD 0.0008% @32Ω, manufacturer wording: up to, printed 180mW+180mW | >550 mW4.4 mm balanced, desktop on |
| Price today | $65.99Hidizs store, 20 Oct | $65.99Mimic Audio, 20 Oct |
| DAC chip | ES9038Q2M | CS43131 × 2 |
| Inputs | USB-C | USB-C |
| Outputs | 3.5 mm · 4.4 mm balanced | 3.5 mm · 4.4 mm balanced |
| Size | 55 × 25 × 11 mm | About 56.5 × 22 × 10.5 mm |
| Weight | 17 g | About 19 g |
Hidizs S9 Pro Plus vs Hidizs S9 PRO
Hidizs S9 PRO is among the dongles in the catalog closest to Hidizs S9 Pro Plus in price: at 32 Ω Hidizs S9 Pro Plus is listed at 180 mW and Hidizs S9 PRO at 200 mW; the lowest prices are $65.99 and $65.99.
| Hidizs S9 Pro Plus | Hidizs S9 PRO | |
|---|---|---|
| Power at 32 Ω | 180 mW4.4 mm balanced, THD 0.0008% @32Ω, manufacturer wording: up to, printed 180mW+180mW | 200 mW2.5 mm balanced, THD 0.0006% @32Ω, printed L&R |
| Price today | $65.99Hidizs store, 20 Oct | $65.99Hidizs store, 16 Oct |
| DAC chip | ES9038Q2M | ESS9038Q2M |
| Inputs | USB-C | USB-C |
| Outputs | 3.5 mm · 4.4 mm balanced | 3.5 mm · 2.5 mm balanced |
| Size | 55 × 25 × 11 mm | 59 × 18 × 8 mm |
| Weight | 17 g | 11 g |
Hidizs S9 Pro Plus vs iBasso DC03 PRO
iBasso DC03 PRO is among the dongles in the catalog closest to Hidizs S9 Pro Plus in price: at 32 Ω Hidizs S9 Pro Plus is listed at 180 mW and iBasso DC03 PRO at 98 mW; the lowest prices are $65.99 and $69, $3.01 apart.
| Hidizs S9 Pro Plus | iBasso DC03 PRO | |
|---|---|---|
| Power at 32 Ω | 180 mW4.4 mm balanced, THD 0.0008% @32Ω, manufacturer wording: up to, printed 180mW+180mW | 98 mW3.5 mm, measured by the AP525 |
| Price today | $65.99Hidizs store, 20 Oct | $69iBasso store, 16 Oct |
| DAC chip | ES9038Q2M | CS43131 × 2 |
| Inputs | USB-C | USB-C |
| Outputs | 3.5 mm · 4.4 mm balanced | 3.5 mm |
| Size | 55 × 25 × 11 mm | 49.4 × 21 × 8 mm |
| Weight | 17 g | 10.5 g |
Hidizs S9 Pro Plus price history · iBasso DC03 PRO price history