
Topping · IEMs
Topping Arpegear Hane
Some shop links are affiliate links: if you buy through one, I may earn a commission. Your price and the order stay the same.
Is this a good price?
Lowest recorded price. Today's price equals the lowest recorded.
Lowest today: $109.65 at HiFiGo. 3 of 4 shops have it in stock, from $109.65 to $129 ($19.35 apart).
| Price | Amount | Shop | Date |
|---|---|---|---|
| Lowest recorded | $109.65 | Shenzhen Audio | 31 Oct |
| Today | $109.65 | HiFiGo | Checked 10 Nov |
| Typical | $129 | 3 days | 27 Oct - 29 Oct |
Today's lowest listed price is $19.35 below the typical $129 (-15%).
Typical = the median of the daily lowest listed price on the 3 days when none of its shops ran a sale or showed a was-price for it (27 Oct - 29 Oct).
2 price changes across 6 recorded checkpoints: HiFiGo (last moved on 1 Nov from $129 to $109.65); Shenzhen Audio (last moved on 31 Oct from $129 to $109.65).
Price over time
Step chart for each shop's main variant since tracking began. Every recorded point is listed in the table below.
Shops and current offers
| Shop | Price | Price before | Availability | Last change | Link |
|---|---|---|---|---|---|
| HiFiGoVariant: Arpegear Hane | $109.65-15% vs typical | In stockChecked 10 Nov, 23:53 UTC | $109.65from $129 · 1 Nov | Go to HiFiGo | |
| LinsoulVariant: Standard | $129 | - | In stockChecked 10 Nov, 23:54 UTC | Unchanged | Go to Linsoul |
| Shenzhen AudioVariant: Standard | $109.65-15% vs typical | In stockChecked 10 Nov, 23:54 UTC | $109.65from $129 · 31 Oct | Go to Shenzhen Audio | |
| Apos AudioVariant: Standard | $129 | - | Sold outChecked 10 Nov, 23:55 UTC | Unchanged | Go to Apos Audio |
Recorded price points
| Shop | Variant | Date | Price | Price before | Availability |
|---|---|---|---|---|---|
| HiFiGo | Arpegear Hane | 27 Oct 2026, 00:30 UTC | $129 | - | In stock |
| HiFiGo | Arpegear Hane | 1 Nov 2026, 04:04 UTC | $109.65 | $129 | In stock |
| Linsoul | Standard | 27 Oct 2026, 00:31 UTC | $129 | - | In stock |
| Shenzhen Audio | Standard | 27 Oct 2026, 00:31 UTC | $129 | - | In stock |
| Shenzhen Audio | Standard | 31 Oct 2026, 15:35 UTC | $109.65 | $129 | In stock |
| Apos Audio | Standard | 7 Nov 2026, 13:25 UTC | $129 | - | Sold out |
More from Topping
- Topping DX3pro+
$169.15-15%4 shops
- Topping DX5 2
$254.15-15%4 shops
- Topping DX1 2
$1194 shops
- Topping A70Pro
$424.15-15%3 shops
- Topping Centaurus
$849.15-15%3 shops
- Topping D10s
$92.65-15%3 shops
Similar price range
- Moondrop Starfield 2
$110.49-15%4 shops
- Tanchjim NORA
$109.993 shops
- TRN JAWS
$110.49-15%3 shops
- TRN Whale Shark
$110.49-15%3 shops
- Simgot EM6L
$106.24-3%4 shops
- Kefine Quatio
$108.36-16%2 shops