
Is this a good price?
Lowest recorded price. Today's price equals the lowest recorded.
Lowest today: $279.20 at HiFiGo. 4 of 4 shops have it in stock, from $279.20 to $359 ($79.80 apart).
| Price | Amount | Shop | Date |
|---|---|---|---|
| Lowest recorded | $279.20 | HiFiGo | 1 Nov |
| Today | $279.20 | HiFiGo | Checked 11 Nov |
| Before the sale | $331.55 | HiFiGo | 27 Oct |
Today's lowest listed price is $52.35 below the $331.55 it was listed at before the sale (-16%).
HiFiGo listed it at $331.55 on 27 Oct, and that price held for at least 3 days before it changed.
HiFiGo lists -20% (was $349); against the price before the sale the drop is -16%.
6 price changes across 10 recorded checkpoints: HiFiGo (last moved on 1 Nov from $331.55 to $279.20); Shenzhen Audio (last moved on 31 Oct from $349 to $314.10); The HiFi Cat (last moved on 31 Oct from $355.98 to $349).
Price over time
Step chart for each shop's main variant since tracking began. Every recorded point is listed in the table below.
Shops and current offers
| Shop | Price | Price before | Availability | Last change | Link |
|---|---|---|---|---|---|
| HiFiGoVariant: DN242 | $279.20-16% vs before the sale | In stockChecked 11 Nov, 06:07 UTC | $279.20from $331.55 · 1 Nov | Go to HiFiGo | |
| LinsoulVariant: Standard Edition | $359+8% vs before the sale | - | In stockChecked 11 Nov, 06:07 UTC | Unchanged | Go to Linsoul |
| Shenzhen AudioVariant: Standard | $314.10-5% vs before the sale | In stockChecked 11 Nov, 06:08 UTC | $314.10from $349 · 31 Oct | Go to Shenzhen Audio | |
| The HiFi CatVariant: standard version | $349+5% vs before the sale | - | In stockChecked 11 Nov, 06:08 UTC | $349from $355.98 · 31 Oct | Go to The HiFi Cat |
Recorded price points
| Shop | Variant | Date | Price | Price before | Availability |
|---|---|---|---|---|---|
| HiFiGo | DN242 | 27 Oct 2026, 00:30 UTC | $331.55 | $349 | In stock |
| HiFiGo | DN242 | 1 Nov 2026, 04:04 UTC | $279.20 | $349 | In stock |
| Linsoul | Standard Edition | 27 Oct 2026, 00:31 UTC | $359 | - | In stock |
| Shenzhen Audio | Standard | 27 Oct 2026, 00:31 UTC | $349 | - | In stock |
| Shenzhen Audio | Standard | 31 Oct 2026, 15:05 UTC | $314.10 | $349 | In stock |
| The HiFi Cat | standard version | 27 Oct 2026, 00:32 UTC | $349 | - | In stock |
| The HiFi Cat | standard version | 30 Oct 2026, 15:08 UTC | $355.98 | - | In stock |
| The HiFi Cat | standard version | 30 Oct 2026, 16:05 UTC | $349 | - | In stock |
| The HiFi Cat | standard version | 31 Oct 2026, 06:09 UTC | $355.98 | - | In stock |
| The HiFi Cat | standard version | 31 Oct 2026, 12:09 UTC | $349 | - | In stock |
More from Dunu
- Dunu Kima 2
$101.15-12%4 shops
- Dunu GLACIER
$1,214.10-10%4 shops
- Dunu Titan S2
$59.25-6%4 shops
- Dunu Titan S
$59.994 shops
- Dunu DaVinci
$218.99-25%3 shops
- Dunu Alpha 3
$63.20-20%3 shops
Similar price range
- Shanling ME600
$2792 shops
Shop price $299 - shozy Black Hole Mini
$2792 shops
Shop price $299 - Softears Volume S
$271.99-12%4 shops
- XENNS Mangird Tea Pro
$285.154 shops
Shop price $305.15 -15% - Tanchjim Oxygen
$279.993 shops
- Simgot EA2000
$287.693 shops
Shop price $307.69 -4%