
Is this a good price?
Lowest recorded price. Today's price in the cart is $100 below the lowest recorded shop price.
Lowest today: $1,654.10 at Linsoul. 3 of 3 shops have it in stock, from $1,654.10 to $1,949 ($294.90 apart).
| Price | Amount | Shop | Date |
|---|---|---|---|
| Lowest recorded | $1,754.10 | Linsoul | 31 Oct |
| Today | $1,654.10Shop price $1,754.10 | Linsoul | Checked 10 Nov |
| Typical | $1,949 | 3 days | 27 Oct - 29 Oct |
Today's lowest listed price is $194.90 below the typical $1,949 (-10%).
Typical = the median of the daily lowest listed price on the 3 days when none of its shops ran a sale or showed a was-price for it (27 Oct - 29 Oct).
6 price changes across 9 recorded checkpoints: Linsoul (last moved on 31 Oct from $1,949 to $1,754.10); Shenzhen Audio (last moved on 31 Oct from $1,949 to $1,754.10); The HiFi Cat (last moved on 31 Oct from $1,987.98 to $1,949).
Price over time
Step chart for each shop's main variant since tracking began. Every recorded point is listed in the table below.
Shops and current offers
| Shop | Price | Price before | Availability | Last change | Link |
|---|---|---|---|---|---|
| LinsoulVariant: Standard | $1,654.10Shop price $1,754.10 -10% vs typical | In stockChecked 10 Nov, 23:54 UTC | $1,754.10from $1,949 · 31 Oct | Go to Linsoul | |
| Shenzhen AudioVariant: Standard | $1,754.10-10% vs typical | In stockChecked 10 Nov, 23:54 UTC | $1,754.10from $1,949 · 31 Oct | Go to Shenzhen Audio | |
| The HiFi CatVariant: Da Sheng | $1,949 | - | In stockChecked 10 Nov, 23:55 UTC | $1,949from $1,987.98 · 31 Oct | Go to The HiFi Cat |
Recorded price points
| Shop | Variant | Date | Price | Price before | Availability |
|---|---|---|---|---|---|
| Linsoul | Standard | 27 Oct 2026, 00:31 UTC | $1,949 | - | In stock |
| Linsoul | Standard | 31 Oct 2026, 00:07 UTC | $1,754.10 | $1,949 | In stock |
| Shenzhen Audio | Standard | 27 Oct 2026, 00:31 UTC | $1,949 | - | In stock |
| Shenzhen Audio | Standard | 31 Oct 2026, 15:05 UTC | $1,754.10 | $1,949 | In stock |
| The HiFi Cat | Da Sheng | 27 Oct 2026, 00:32 UTC | $1,949 | - | In stock |
| The HiFi Cat | Da Sheng | 30 Oct 2026, 15:08 UTC | $1,987.98 | - | In stock |
| The HiFi Cat | Da Sheng | 30 Oct 2026, 16:05 UTC | $1,949 | - | In stock |
| The HiFi Cat | Da Sheng | 31 Oct 2026, 06:09 UTC | $1,987.98 | - | In stock |
| The HiFi Cat | Da Sheng | 31 Oct 2026, 12:09 UTC | $1,949 | - | In stock |
More from Tangzu
- Tangzu Wan'er SG 2
$18-10%4 shops
- Tangzu Tang Sancai
$10.80-10%4 shops
- Tangzu Tang Sancai Narrow Bore
$10.80-10%4 shops
- Tangzu Tang Sancai Wide Bore
$10.80-10%4 shops
- Tangzu Xuanwu Gate
$534.104 shops
Shop price $584.10 - Tangzu OX Demon King
$294.103 shops
Shop price $314.10 -10%
Similar price range
- Softears RS10
$1,600-24%3 shops
- Letshuoer Cadenza 12
$1,5992 shops
Shop price $1,699 -26% - SeeAudio KAGUYA 2
$1,5902 shops
- Softears CERBERUS
$1,600-24%2 shops
- OPENAUDIO MIZAR
$1,614.15-15%1 shop
- QDC 8
$1,630.80-10%1 shop