USB-C CABLE DONGLE · CIRRUS LOGIC CS43131 × 4
iBasso DC07PRO
A USB-C cable dongle with four Cirrus Logic CS43131 DAC chips, a 4.4 mm balanced and a 3.5 mm output. Weight 23 g.
Numbers are the manufacturer's stated figures unless marked as measured; sources linked below.
Outputs and power
Not stated: gain, supply voltage, SNR, distortion, crosstalk.
Is it enough for your headphones?
iBasso rates the DC07PRO at 510 mW into 16 Ω from the 4.4 mm balanced output. Below is how much of that is left to spare for each kind of headphones when you listen loud, with peaks at 110 dB. A figure marked est. is worked out from that rating.
Where to buy
Some shop links are affiliate links: if you buy through one, I may earn a commission. Your price and the order stay the same.
The device
From iBasso's spec images unless markedHow it stacks up against the competition
Power at 32 Ω · price in US dollars- Nearby
- Same DAC chip
- Most IEMs, 3.2 mW
Devices with the same DAC chip
CS43131 · 24 devices use itCompared with
Manufacturers' stated figures; the price is today's lowestiBasso DC07 PRO vs FiiO KA17
At 32 Ω iBasso DC07 PRO is listed at 430 mW and FiiO KA17 at ≥650 mW; the lowest prices are $199 and $144.99, $54.01 apart.
| iBasso DC07 PRO | FiiO KA17 | |
|---|---|---|
| Power at 32 Ω | 430 mW4.4 mm balanced, THD+N <0.1% | ≥650 mW4.4 mm balanced, high gain, desktop |
| Power at 16 Ω | 510 mW4.4 mm balanced, THD+N <0.1% | Not stated |
| Price today | $199HiFiGo, 16 Oct | $144.99Apos Audio, 16 Oct |
| DAC chip | Cirrus Logic CS43131 × 4 | ES9069Q × 2 |
| Inputs | USB-C | USB-C |
| Outputs | 4.4 mm balanced · 3.5 mm | 3.5 mm · 4.4 mm balanced |
| Size | 59 × 23.5 × 12.5 mm | About 64 × 27.7 × 12.7 mm |
| Weight | 23 g | About 33.5 g |
iBasso DC07 PRO vs iBasso DC-Elite
At 32 Ω iBasso DC07 PRO is listed at 430 mW and iBasso DC-Elite at 280 mW; the lowest prices are $199 and $449, $250 apart.
| iBasso DC07 PRO | iBasso DC-Elite | |
|---|---|---|
| Power at 32 Ω | 430 mW4.4 mm balanced, THD+N <0.1% | 280 mW4.4 mm balanced, THD+N 0.00031%, 32ohm load |
| Power at 16 Ω | 510 mW4.4 mm balanced, THD+N <0.1% | Not stated |
| Power at 300 Ω | Not stated | 70 mW4.4 mm balanced, THD+N 0.00022%, 300ohm load |
| Price today | $199HiFiGo, 16 Oct | $449iBasso store, 16 Oct |
| DAC chip | Cirrus Logic CS43131 × 4 | ROHM BD34301EKV |
| Inputs | USB-C | USB-C |
| Outputs | 4.4 mm balanced · 3.5 mm | 4.4 mm balanced · 3.5 mm |
| Size | 59 × 23.5 × 12.5 mm | 64 × 35 × 14.5 mm |
| Weight | 23 g | 60.5 g |
iBasso DC07 PRO price history · iBasso DC-Elite price history