USB-C DONGLE · CS43198 × 2
iBasso Nunchaku
A USB-C dongle with two CS43198 DAC chips, a 4.4 mm balanced and a 3.5 mm output. Weight 50 g.
Numbers are the manufacturer's stated figures unless marked as measured; sources linked below.
Outputs and power
Not stated: gain, supply voltage, SNR, distortion, crosstalk.
Is it enough for your headphones?
iBasso rates the Nunchaku at 525 mW into 32 Ω from the 4.4 mm balanced output with tube mode. Below is how much of that is left to spare for each kind of headphones when you listen loud, with peaks at 110 dB. A figure marked est. is worked out from that rating.
Where to buy
Some shop links are affiliate links: if you buy through one, I may earn a commission. Your price and the order stay the same.
The device
From iBasso's spec images unless markedHow it stacks up against the competition
Power at 32 Ω · price in US dollars- Nearby
- Same DAC chip
- Most IEMs, 3.2 mW
Devices with the same DAC chip
CS43198 · 16 devices use itCompared with
Manufacturers' stated figures; the price is today's lowestiBasso Nunchaku vs iFi GO bar
iFi GO bar is among the dongles in the catalog closest to iBasso Nunchaku in price: at 32 Ω iBasso Nunchaku is listed at 525 mW and iFi GO bar at 475 mW; the lowest prices are $299 and $249, $50 apart.
| iBasso Nunchaku | iFi GO bar | |
|---|---|---|
| Power at 32 Ω | 525 mW4.4 mm balanced, tube mode | 475 mW4.4 mm balanced, RMS |
| Price today | $299HiFiGo, 16 Oct | $249Bloom Audio, 16 Oct |
| DAC chip | CS43198 × 2 | Not stated |
| Inputs | USB-C connection via supplied USB-C cables | USB-C |
| Outputs | 4.4 mm balanced · 3.5 mm | 3.5 mm · 4.4 mm balanced |
| Size | 65 × 34.6 × 15 mm | Not stated |
| Weight | 50 g | 28.5 g |
iBasso Nunchaku vs FiiO QX13
FiiO QX13 is among the dongles in the catalog closest to iBasso Nunchaku in price: at 32 Ω iBasso Nunchaku is listed at 525 mW and FiiO QX13 at ≥900 mW; the lowest prices are $299 and $219.99, $79.01 apart.
| iBasso Nunchaku | FiiO QX13 | |
|---|---|---|
| Power at 32 Ω | 525 mW4.4 mm balanced, tube mode | ≥900 mW4.4 mm balanced, high gain, desktop, supply: DC 5V >=1A listed for device; test supply not separately specified |
| Power at 16 Ω | Not stated | ≥480 mW4.4 mm balanced, high gain, desktop, supply: DC 5V >=1A listed for device; test supply not separately specified |
| Power at 300 Ω | Not stated | ≥125 mW4.4 mm balanced, high gain, desktop, supply: DC 5V >=1A listed for device; test supply not separately specified |
| Price today | $299HiFiGo, 16 Oct | $219.99HiFiGo, 16 Oct |
| DAC chip | CS43198 × 2 | ES9027SPRO |
| Inputs | USB-C connection via supplied USB-C cables | USB-C |
| Outputs | 4.4 mm balanced · 3.5 mm | 3.5 mm · 4.4 mm balanced |
| Size | 65 × 34.6 × 15 mm | About 64.2 × 30.7 × 13 mm |
| Weight | 50 g | About 39.2 g |
iBasso Nunchaku vs MOONDROP MOONRIVER 2 TI
MOONDROP MOONRIVER 2 TI is among the dongles in the catalog closest to iBasso Nunchaku in price: at 32 Ω iBasso Nunchaku is listed at 525 mW and MOONDROP MOONRIVER 2 TI at 280 mW; the lowest prices are $299 and $219.99, $79.01 apart.
| iBasso Nunchaku | MOONDROP MOONRIVER 2 TI | |
|---|---|---|
| Power at 32 Ω | 525 mW4.4 mm balanced, tube mode | 280 mW4.4 mm balanced |
| Power at 300 Ω | Not stated | 53 mW4.4 mm balanced |
| Price today | $299HiFiGo, 16 Oct | $219.99Apos Audio, 31 Oct |
| DAC chip | CS43198 × 2 | CS43198 × 2 |
| Inputs | USB-C connection via supplied USB-C cables | USB-C |
| Outputs | 4.4 mm balanced · 3.5 mm | 3.5 mm · 4.4 mm balanced |
| Size | 65 × 34.6 × 15 mm | 57 × 19.6 × 13.4 mm |
| Weight | 50 g | 30 g |
iBasso Nunchaku price history · MOONDROP MOONRIVER 2 TI price history