USB-C DONGLE · CS43198 × 2
FiiO KA15
Works with ContourA USB-C dongle with two CS43198 DAC chips, a 3.5 mm and a 4.4 mm balanced output, a built-in mic and a 10-band EQ in Contour. About 21 g.
Numbers are the manufacturer's stated figures unless marked as measured; sources linked below. Figures marked Measured are my own, taken on the Soundblooms rig; the method is under My measurements.
Outputs and power
Not stated: gain, supply voltage, SNR, distortion, crosstalk.
Is it enough for your headphones?
FiiO rates the KA15 at ≥560 mW into 32 Ω from the 4.4 mm balanced output. Below is how much of that is left to spare for each kind of headphones when you listen loud, with peaks at 110 dB. A figure marked est. is worked out from that rating.
Where to buy
Some shop links are affiliate links: if you buy through one, I may earn a commission. Your price and the order stay the same.
The device
From FiiO's product page unless markedHow it stacks up against the competition
Power at 32 Ω · price in US dollars- Nearby
- Same DAC chip
- Most IEMs, 3.2 mW
Devices with the same DAC chip
CS43198 · 16 devices use itCompared with
Manufacturers' stated figures; the price is today's lowestFiiO KA15 vs FiiO KA17
At 32 Ω FiiO KA15 is listed at ≥560 mW and FiiO KA17 at ≥650 mW; the lowest prices are $99.99 and $144.99, $45 apart.
| FiiO KA15 | FiiO KA17 | |
|---|---|---|
| Power at 32 Ω | ≥560 mW4.4 mm balanced | ≥650 mW4.4 mm balanced, high gain, desktop |
| Power at 16 Ω | ≥510 mW4.4 mm balanced | Not stated |
| Power at 300 Ω | ≥78 mW4.4 mm balanced | Not stated |
| Price today | $99.99Apos Audio, 16 Oct | $144.99Apos Audio, 16 Oct |
| DAC chip | CS43198 × 2 | ES9069Q × 2 |
| Inputs | USB-C | USB-C |
| Outputs | 3.5 mm · 4.4 mm balanced | 3.5 mm · 4.4 mm balanced |
| Size | About 52 × 25 × 11 mm | About 64 × 27.7 × 12.7 mm |
| Weight | About 21 g | About 33.5 g |
FiiO KA15 vs FiiO KA13
At 32 Ω FiiO KA15 is listed at ≥560 mW and FiiO KA13 at >550 mW; the lowest prices are $99.99 and $65.99, $34 apart.
| FiiO KA15 | FiiO KA13 | |
|---|---|---|
| Power at 32 Ω | ≥560 mW4.4 mm balanced | >550 mW4.4 mm balanced, desktop on |
| Power at 16 Ω | ≥510 mW4.4 mm balanced | Not stated |
| Power at 300 Ω | ≥78 mW4.4 mm balanced | Not stated |
| Price today | $99.99Apos Audio, 16 Oct | $65.99Mimic Audio, 20 Oct |
| DAC chip | CS43198 × 2 | CS43131 × 2 |
| Inputs | USB-C | USB-C |
| Outputs | 3.5 mm · 4.4 mm balanced | 3.5 mm · 4.4 mm balanced |
| Size | About 52 × 25 × 11 mm | About 56.5 × 22 × 10.5 mm |
| Weight | About 21 g | About 19 g |
FiiO KA15 vs FiiO KA11
At 32 Ω FiiO KA15 is listed at ≥560 mW and FiiO KA11 at 200 mW; the lowest prices are $99.99 and $29.99, $70 apart.
| FiiO KA15 | FiiO KA11 | |
|---|---|---|
| Power at 32 Ω | ≥560 mW4.4 mm balanced | 200 mW3.5 mm, channel basis not specified in artwork |
| Power at 16 Ω | ≥510 mW4.4 mm balanced | 245 mW3.5 mm |
| Power at 300 Ω | ≥78 mW4.4 mm balanced | Not stated |
| Price today | $99.99Apos Audio, 16 Oct | $29.99HiFiGo, 16 Oct |
| DAC chip | CS43198 × 2 | CS43131 |
| Inputs | USB-C | USB-C, Lightning |
| Outputs | 3.5 mm · 4.4 mm balanced | 3.5 mm |
| Size | About 52 × 25 × 11 mm | Not stated |
| Weight | About 21 g | 8.5 g |
More like this
PEQ on Android: Contour EQ supports this dongle
Contour EQ is a free, open-source Android app that reads and writes the PEQ stored inside the FiiO KA15.