USB-C CABLE DONGLE · CIRRUS LOGIC CS43198 × 2
CrinEar Protocol Max
Works with ContourA USB-C cable dongle with two Cirrus Logic CS43198 DAC chips, a 3.5 mm and a 4.4 mm balanced output and a 10-band EQ in Contour.
Numbers are the manufacturer's stated figures unless marked as measured; sources linked below. Est. marks a power worked out between the stated loads.
Outputs and power
Not stated: supply voltage.
Is it enough for your headphones?
CrinEar rates the Protocol Max at 600 mW into 16 Ω from the 4.4 mm balanced output with Boost Mode. Below is how much of that is left to spare for each kind of headphones when you listen loud, with peaks at 110 dB. A figure marked est. is worked out from that rating.
Where to buy
Some shop links are affiliate links: if you buy through one, I may earn a commission. Your price and the order stay the same.
The device
From CrinEar's product page unless markedHow it stacks up against the competition
Power at 32 Ω · price in US dollars- Nearby
- Same DAC chip
- Most IEMs, 3.2 mW
Devices with the same DAC chip
CS43198 · 16 devices use itCompared with
Manufacturers' stated figures; the price is today's lowestCrinEar Protocol Max vs iFi GO link Max
iFi GO link Max is among the dongles in the catalog closest to CrinEar Protocol Max in price: at 32 Ω CrinEar Protocol Max is listed at est. 300 mW and iFi GO link Max at 241 mW; the lowest prices are $76.49 and $79, $2.51 apart.
| CrinEar Protocol Max | iFi GO link Max | |
|---|---|---|
| Power at 32 Ω | est. 300 mW4.4 mm balanced, Boost Mode, maximum | 241 mW4.4 mm balanced, RMS |
| Power at 16 Ω | 600 mW4.4 mm balanced, Boost Mode, maximum | Not stated |
| Price today | $76.49Hangout Audio, 11 Nov | $79Apos Audio, 16 Oct |
| DAC chip | Cirrus Logic CS43198 × 2 | ESS ES9219 × 2 |
| Inputs | USB-C | USB-C |
| Outputs | 3.5 mm · 4.4 mm balanced | 3.5 mm · 4.4 mm balanced |
| Size | Not stated | 150 × 15 × 10 mm |
| Weight | Not stated | 14.5 g |
CrinEar Protocol Max vs JCALLY Galaxy SONATA
JCALLY Galaxy SONATA is among the dongles in the catalog closest to CrinEar Protocol Max in price: at 32 Ω CrinEar Protocol Max is listed at est. 300 mW and JCALLY Galaxy SONATA at ≈560 mW; the lowest prices are $76.49 and $79.99, $3.50 apart.
| CrinEar Protocol Max | JCALLY Galaxy SONATA | |
|---|---|---|
| Power at 32 Ω | est. 300 mW4.4 mm balanced, Boost Mode, maximum | ≈560 mW4.4 mm balanced |
| Power at 16 Ω | 600 mW4.4 mm balanced, Boost Mode, maximum | ≈525 mW4.4 mm balanced |
| Power at 300 Ω | Not stated | ≈80 mW4.4 mm balanced |
| Price today | $76.49Hangout Audio, 11 Nov | $79.99Bloom Audio, 7 Nov |
| DAC chip | Cirrus Logic CS43198 × 2 | Cirrus Logic CS43198 × 2 |
| Inputs | USB-C | USB-C |
| Outputs | 3.5 mm · 4.4 mm balanced | 3.5 mm · 4.4 mm balanced |
| Size | Not stated | 46.6 × 24.8 × 12.9 mm |
| Weight | Not stated | 17.5 g |
CrinEar Protocol Max vs JCALLY AP10
JCALLY AP10 is among the dongles in the catalog closest to CrinEar Protocol Max in price: the lowest prices are $76.49 and ~$82.61.
| CrinEar Protocol Max | JCALLY AP10 | |
|---|---|---|
| Power at 32 Ω | est. 300 mW4.4 mm balanced, Boost Mode, maximum | Not stated |
| Power at 16 Ω | 600 mW4.4 mm balanced, Boost Mode, maximum | Not stated |
| Price today | $76.49Hangout Audio, 11 Nov | ~$82.61AliExpress, 7 Nov |
| DAC chip | Cirrus Logic CS43198 × 2 | Cirrus Logic CS43131 × 2 |
| Inputs | USB-C | USB-C |
| Outputs | 3.5 mm · 4.4 mm balanced | 3.5 mm · 4.4 mm balanced |
| Size | Not stated | 56.7 × 24.4 × 11.7 mm |
| Weight | Not stated | About 26.5 g |
More like this
PEQ on Android: Contour EQ supports this dongle
Contour EQ is a free, open-source Android app that reads and writes the PEQ stored inside the CrinEar Protocol Max.