
Is this a good price?
Lowest recorded price. Today's price equals the lowest recorded.
Lowest today: $349.99 at HiFiGo. 2 of 3 shops have it in stock, from $349.99 to $399.99 ($50 apart).
| Price | Amount | Shop | Date |
|---|---|---|---|
| Lowest recorded | $349.99 | HiFiGo | 1 Nov |
| Today | $349.99 | HiFiGo | Checked 10 Nov |
| Typical | $353.99 | 4 days | 27 Oct - 30 Oct |
Today's lowest listed price is $4 below the typical $353.99 (-1%).
Typical = the median of the daily lowest listed price on the 4 days when none of its shops ran a sale or showed a was-price for it (27 Oct - 30 Oct).
HiFiGo lists -7% (was $375.99); against the typical price the drop is -1%.
7 price changes across 10 recorded checkpoints: HiFiGo (last moved on 1 Nov from $353.99 to $349.99); The HiFi Cat (last moved on 31 Oct from $367.19 to $359.99).
Price over time
Step chart for each shop's main variant since tracking began. Every recorded point is listed in the table below.
Shops and current offers
| Shop | Price | Price before | Availability | Last change | Link |
|---|---|---|---|---|---|
| HiFiGoVariant: M21 Dark Blue without Case | $349.99-1% vs typical | In stockChecked 10 Nov, 23:53 UTC | $349.99from $353.99 · 1 Nov | Go to HiFiGo | |
| The HiFi CatVariant: Dark Blue-in stock / 4GB+64GB | $359.99+2% vs typical | - | Sold outChecked 10 Nov, 23:55 UTC | $359.99from $367.19 · 31 Oct | Go to The HiFi Cat |
| Apos AudioVariant: Titanium Gold | $399.99+13% vs typical | - | In stockChecked 10 Nov, 23:55 UTC | Unchanged | Go to Apos Audio |
Recorded price points
| Shop | Variant | Date | Price | Price before | Availability |
|---|---|---|---|---|---|
| HiFiGo | M21 Dark Blue without Case | 27 Oct 2026, 00:30 UTC | $353.99 | - | In stock |
| HiFiGo | M21 Dark Blue without Case | 1 Nov 2026, 10:07 UTC | $349.99 | $375.99 | In stock |
| HiFiGo | M21 Dark Blue without Case | 1 Nov 2026, 18:07 UTC | $349.99 | $375.99 | Sold out |
| HiFiGo | M21 Dark Blue without Case | 10 Nov 2026, 12:07 UTC | $349.99 | $375.99 | In stock |
| The HiFi Cat | Dark Blue-in stock / 4GB+64GB | 27 Oct 2026, 00:32 UTC | $359.99 | - | Sold out |
| The HiFi Cat | Dark Blue-in stock / 4GB+64GB | 30 Oct 2026, 15:08 UTC | $367.19 | - | Sold out |
| The HiFi Cat | Dark Blue-in stock / 4GB+64GB | 30 Oct 2026, 16:05 UTC | $359.99 | - | Sold out |
| The HiFi Cat | Dark Blue-in stock / 4GB+64GB | 31 Oct 2026, 06:09 UTC | $367.19 | - | Sold out |
| The HiFi Cat | Dark Blue-in stock / 4GB+64GB | 31 Oct 2026, 12:09 UTC | $359.99 | - | Sold out |
| Apos Audio | Titanium Gold | 7 Nov 2026, 13:25 UTC | $399.99 | - | In stock |
More from FiiO
- FiiO BTR15
$99.99-9%3 shops
- FiiO KA17
$144.99-2%3 shops
- FiiO FT1
$149.993 shops
- FiiO JM21
$229.193 shops
- FiiO M11 Plus
$799.993 shops
- FiiO QX11
$159.993 shops
Similar price range
- SMSL RAWPro-DAC1
$356.15-15%4 shops
- FiiO WARMER
$349.993 shops
- SONCOZ SGA1
$349.993 shops
- SMSL DO200 MK2
$355.202 shops
Shop price $375.20 -20% - Topping DX5 Lite
$3492 shops
- SMSL N100
$351.96-16%1 shop