
Is this a good price?
Lowest recorded price. Today's price equals the lowest recorded.
Lowest today: $356.15 at HiFiGo. 4 of 4 shops have it in stock, from $356.15 to $594.99 ($238.84 apart).
| Price | Amount | Shop | Date |
|---|---|---|---|
| Lowest recorded | $356.15 | HiFiGo | 1 Nov |
| Today | $356.15 | HiFiGo | Checked 10 Nov |
| Typical | $419 | 3 days | 27 Oct - 29 Oct |
Today's lowest listed price is $62.85 below the typical $419 (-15%).
Typical = the median of the daily lowest listed price on the 3 days when none of its shops ran a sale or showed a was-price for it (27 Oct - 29 Oct).
8 price changes across 12 recorded checkpoints: HiFiGo (last moved on 1 Nov from $419 to $356.15); Linsoul (last moved on 31 Oct from $699.99 to $594.99); Shenzhen Audio (last moved on 31 Oct from $699.99 to $594.99); The HiFi Cat (last moved on 1 Nov from $699.99 to $594.99).
Price over time
Step chart for each shop's main variant since tracking began. Every recorded point is listed in the table below.
Shops and current offers
| Shop | Price | Price before | Availability | Last change | Link |
|---|---|---|---|---|---|
| HiFiGoVariant: RAWPRO-DAC1 | $356.15-15% vs typical | In stockChecked 10 Nov, 23:53 UTC | $356.15from $419 · 1 Nov | Go to HiFiGo | |
| LinsoulVariant: US | $544.99Shop price $594.99 +42% vs typical | In stockChecked 10 Nov, 23:54 UTC | $594.99from $699.99 · 31 Oct | Go to Linsoul | |
| Shenzhen AudioVariant: Standard | $594.99+42% vs typical | In stockChecked 10 Nov, 23:54 UTC | $594.99from $699.99 · 31 Oct | Go to Shenzhen Audio | |
| The HiFi CatVariant: UK | $594.99+42% vs typical | In stockChecked 10 Nov, 23:55 UTC | $594.99from $699.99 · 1 Nov | Go to The HiFi Cat |
Recorded price points
| Shop | Variant | Date | Price | Price before | Availability |
|---|---|---|---|---|---|
| HiFiGo | RAWPRO-DAC1 | 27 Oct 2026, 00:30 UTC | $419 | - | In stock |
| HiFiGo | RAWPRO-DAC1 | 1 Nov 2026, 04:04 UTC | $356.15 | $419 | In stock |
| Linsoul | US | 27 Oct 2026, 00:31 UTC | $699.99 | - | In stock |
| Linsoul | US | 31 Oct 2026, 06:08 UTC | $594.99 | $699.99 | In stock |
| Shenzhen Audio | Standard | 27 Oct 2026, 00:31 UTC | $699.99 | - | In stock |
| Shenzhen Audio | Standard | 31 Oct 2026, 15:35 UTC | $594.99 | $699.99 | In stock |
| The HiFi Cat | UK | 27 Oct 2026, 00:32 UTC | $699.99 | - | In stock |
| The HiFi Cat | UK | 30 Oct 2026, 15:08 UTC | $713.99 | - | In stock |
| The HiFi Cat | UK | 30 Oct 2026, 16:05 UTC | $699.99 | - | In stock |
| The HiFi Cat | UK | 31 Oct 2026, 06:09 UTC | $713.99 | - | In stock |
| The HiFi Cat | UK | 31 Oct 2026, 12:09 UTC | $699.99 | - | In stock |
| The HiFi Cat | UK | 1 Nov 2026, 10:08 UTC | $594.99 | $699.99 | In stock |
More from SMSL
- SMSL D200
$247.965 shops
Shop price $267.96 -16% - SMSL D400 MK2
$495.165 shops
Shop price $545.16 -16% - SMSL R100
$222.765 shops
Shop price $242.76 -16% - SMSL VMV D2R MK2
$974.40-16%5 shops
- SMSL VMV P2 MK2
$874.405 shops
Shop price $974.40 -16% - SMSL SU-9 PRO
$374.995 shops
Shop price $424.99 -15%
Similar price range
- SMSL DO200 MK2
$355.202 shops
Shop price $375.20 -20% - xDuoo XD05 Bal 2
$364.65-6%5 shops
- FiiO M21
$349.99-1%3 shops
- FiiO WARMER
$349.993 shops
- Muse HiFi Muse 300
$360.79-10%1 shop
- QULOOS MUB1
$3693 shops