
Tangzu · IEMs
Tangzu NeZha
Some shop links are affiliate links: if you buy through one, I may earn a commission. Your price and the order stay the same.
Is this a good price?
Lowest recorded price. Today's price in the cart is $0.05 below the lowest recorded shop price.
Lowest today: $339.10 at Linsoul. 3 of 3 shops have it in stock, from $339.10 to $359.10 ($20 apart).
| Price | Amount | Shop | Date |
|---|---|---|---|
| Lowest recorded | $339.15 | The HiFi Cat | 27 Oct |
| Today | $339.10Shop price $359.10 | Linsoul | Checked 10 Nov |
| Before the sale | $339.15 | The HiFi Cat | 27 Oct |
Today's lowest listed price equals the $339.15 it was listed at before the sale.
The HiFi Cat listed it at $339.15 on 27 Oct, and that price held for at least 3 days before it changed.
Linsoul lists -10% (was $399); the recorded price is 6% higher than before the sale.
6 price changes across 9 recorded checkpoints: Linsoul (last moved on 31 Oct from $399 to $359.10); Shenzhen Audio (last moved on 31 Oct from $399 to $359.10); The HiFi Cat (last moved on 31 Oct from $345.93 to $339.15).
Price over time
Step chart for each shop's main variant since tracking began. Every recorded point is listed in the table below.
Shops and current offers
| Shop | Price | Price before | Availability | Last change | Link |
|---|---|---|---|---|---|
| LinsoulVariant: UIEM | $339.10Shop price $359.10 +6% vs before the sale | In stockChecked 10 Nov, 23:54 UTC | $359.10from $399 · 31 Oct | Go to Linsoul | |
| Shenzhen AudioVariant: Standard | $359.10+6% vs before the sale | In stockChecked 10 Nov, 23:54 UTC | $359.10from $399 · 31 Oct | Go to Shenzhen Audio | |
| The HiFi CatVariant: Nezha | $339.15 | In stockChecked 10 Nov, 23:55 UTC | $339.15from $345.93 · 31 Oct | Go to The HiFi Cat |
Recorded price points
| Shop | Variant | Date | Price | Price before | Availability |
|---|---|---|---|---|---|
| Linsoul | UIEM | 27 Oct 2026, 00:31 UTC | $399 | - | In stock |
| Linsoul | UIEM | 31 Oct 2026, 00:07 UTC | $359.10 | $399 | In stock |
| Shenzhen Audio | Standard | 27 Oct 2026, 00:31 UTC | $399 | - | In stock |
| Shenzhen Audio | Standard | 31 Oct 2026, 15:05 UTC | $359.10 | $399 | In stock |
| The HiFi Cat | Nezha | 27 Oct 2026, 00:32 UTC | $339.15 | $399 | In stock |
| The HiFi Cat | Nezha | 30 Oct 2026, 15:08 UTC | $345.93 | $406.98 | In stock |
| The HiFi Cat | Nezha | 30 Oct 2026, 16:05 UTC | $339.15 | $399 | In stock |
| The HiFi Cat | Nezha | 31 Oct 2026, 06:09 UTC | $345.93 | $406.98 | In stock |
| The HiFi Cat | Nezha | 31 Oct 2026, 12:09 UTC | $339.15 | $399 | In stock |
More from Tangzu
- Tangzu Wan'er SG 2
$18-10%4 shops
- Tangzu Tang Sancai
$10.80-10%4 shops
- Tangzu Tang Sancai Narrow Bore
$10.80-10%4 shops
- Tangzu Tang Sancai Wide Bore
$10.80-10%4 shops
- Tangzu Xuanwu Gate
$534.104 shops
Shop price $584.10 - Tangzu KING WUKONG
$1,654.103 shops
Shop price $1,754.10 -10%
Similar price range
- Moondrop DUSK
$339.99-15%2 shops
- I/O Sogno
$339.99-15%1 shop
- IOAUDIO SOGNO
$339.15-15%1 shop
- QOA Mojito 2
$339.15-15%1 shop
- Softears 4
$3484 shops
Shop price $368 -18% - CVJ MYTHERA
$3482 shops
Shop price $368